Seite 24 von 24
| Datum | $ | € | |
| 02.06.-04.06.11 | *Baymont Inn and Suites, 6805 N Argonne Street, Denver, CO 80249 | 266.68 | 186,75 | 
| 04.06.-05.06.11 | *Holiday Inn Express, 1821 Frontage Rd, Scottsbluff, NE 69361 | 115,87 | 80,48 | 
| 05.06.-06.06.11 | State Game Lodge, 13389 US Highway 16A, Custer, SD 57730 | 158,33 | 125,07 | 
| 06.06.-07.06.11 | Howard Johnson, 950 North Street, Rapid City, SD 57701 | 61,17 | 42,44 | 
| 07.06.-08.06.11 | *Frontier Cabins, 1101 Glenn St, Wall, SD 57790 | 97,65 | 67,55 | 
| 08.06.-09.06.11 | *Settle Inn, 1400 S Garner Lake Road, Gillette, WY 82718 | 104,28 | 83,04 | 
| 09.06.-10.06.11 | Hampton Inn, 980 Sibley Circle, Sheridan, WY 82801 | 120,62 | 96,05 | 
| 10.06.-14.06.11 | Dunraven Lodge, Canyon Village, Yellowstone | 788,50 | 593,93 | 
| 14.06.-15.06.11 | Rocky Mountain Lodge, 1349 W Ramshorn St, Dubois, WY 82513 | 97,15 | 68,95 | 
| 15.06.-16.06.11 | *Holiday Inn Express, 1660 Sunset Drive, Rock Springs, WY 82901 | 129,59 | 92,05 | 
| 16.06.-17.06.11 | Best Western Sandman, 708 Horizon Drive, Grand Junction, CO 81506 | 68,76 | 48,84 | 
| 17.06.-18.06.11 | Holiday Inn Express, 910 E Tomichi Ave, Gunnison, CO 81230 | 131,33 | 93,28 | 
| 18.06.-19.06.11 | Days Inn, 223 Santa Fe Ave, Alamosa, CO 81101 | 68,79 | 49,05 | 
| 19.06.-20.06.11 | *Wingate by Wyndham, 4711 N Elizabeth Street, Pueblo, CO 81008 | 97,32 | 68,75 | 
| 20.06.-21.06.11 | *Hampton Inn, 2910 Geyser Dr., Colorado Springs, CO 80906 | 117,17 | 82,75 | 
| 21.06.-22.06.11 | *Silver Moon Inn, 175 Spruce Dr., Estes Park, CO 80517 | 147,99 | 117,13 | 
| 22.06.-23.06.11 | *Baymont Inn and Suites, 6805 N Argonne Street, Denver, CO 80249 | 117,84 | 82,40 | 
| Summe Hotels | 2689 | 1954,51 | |
| Durchschnitt Hotels | 128 | 93,07 | |
| Eintrittsgelder / Parken | 205,53 | ||
| Flug | Düsseldorf-London-Denver-London-Düsseldorf mit British Airways für 2 Personen (incl XL Seats und 3. Gepäckstück beim Rückflug) | 1545,10 | |
| Auto | Hertz, SUV, 21 Tage, fuel purchase option | 1111,23 | |
| Auto | Benzin | 429,38 | |
| Miles | 3939 | ||
| Kosten / Mile | 0,11 | ||
| Verpflegung | Restaurants incl. Tip | 449,38 | |
| Verpflegung | Supermarkt | 199,77 | |
| Summe | für 2 Personen und 2 Bären | 5894,90 | 
Hotels mit * haben uns besonders gut gefallen